ENGINE | YEAR | DESCRIPTION | CASTING # | Part # w/camshaft | Part
# w/o cam |
Toyota 4 Cylinder | |||||
1.5L (1452cc) | 81-88 | Tercel, SOHC 8v, 1AC/3AC | 7212C | 7212 | |
1.5L
(1456cc)
|
87-91 | Tercel, SOHC 12v, Carb, 3E | 7208C | 7208 | |
90-91 | Tercel, SOHC 12v, EFI, 3EE, Carb | 7210C | 7210 | ||
91-94 | Tercel, SOHC 12v, EFI, 3EE, FI, holes over int ports | 7211C | 7211 | ||
1.5L
(1496cc)
|
91-95 | Paseo, 5EFE DOHC 16v, uses distributor, EXCEPT 95 w/California emissions | 7213C | 7213 | |
95-99 | Tercel, Paseo w/California emissions, 5EFE DOHC 16v, uses cam sensor, no distributor | 7215C | 7215 | ||
00-01 | Echo, DOHC 16v, 1NZFE | 7216C | 7216 | ||
1.6L
(1587cc)
|
83-7/85 | Corolla, 4AC SOHC 8V, w/straight valve cover rail on both sides | 7218C | 7218 | |
7/85-88 | Corolla, 4ACL SOHC 8V, w/curved valve cover rail on spark plug side | 7220C | 7220 | ||
88-89 | Corolla SR5, DOHC 16v, 4AF, Carb, EGR port in head behind #4 intake port, w/two 6mm bolts, single cam gear | 7226C | 7226 | ||
88-93 | Corolla, Celica ST, DOHC 16v, 4AFE, FI, center valve cover bolts, 2WD, fuel injectors in head, timing belt drives one cam | 7230C | 7230 | ||
93-97 | Corolla, DOHC 16v, 4AFE, fuel injectors in manifold, perimeter valve cover bolts | 7234C | 7234 | ||
85-89 | Corolla GTS, MR2, DOHC 16v, 4AGEC/LC, motor mount on front of head | 7224C | 7224 | ||
90-92 | Corolla GTS, DOHC 16v, 4AGE | 7225C | 7225 | ||
1.8L (1762cc) | 93-97 | Corolla, Celica, 7AFE, DOHC 16v, injectors in manifold, perimeter valve cover bolts | 7234C | 7234 | |
1.8L (1794cc) | 98-01 | Corolla, Celica, MR2, 1ZZFE DOHC 16v, chain driven cam, alum block, cam sensor on intake side rear | 9 | 7236C | 7236 |
2.0L (1995cc) | 84-86 | Camry, Celica 8/85-8/86, 2SELC, SOHC 8v, FI | SU | 7242C | 7242 |
2.0L
(1998cc)
|
84-85 | Van, 3YEC, OHV 8v, FI | 4Y | 7246 | |
86-88 | Celica GTS, 3SGELC DOHC 16v, internal EGR | 7252C | 7252 | ||
88-89 | Celica GTS, 3SGELC DOHC 16v, w/EGR tube between cams at rear of head | 7263C | 7263 | ||
Celica TURBO, 3SGTE DOHC 16v, w/EGR tube between cams at rear of head | 7267C | 7267 | |||
90-95 | Celica All-Trac TURBO to 9/93, MR2 Turbo, 3SGT DOHC 16v, internal EGR | 7269C | 7269 | ||
87-91 | Camry, Celica, Celica TURBO, 3SFE, DOHC 16v | 7248C | 7248 | ||
96-97 | Rav 4, 3SFE DOHC 16v, uses distributor in head, no cam angle sensor | 7273C | 7273 | ||
98-00 | Rav 4, 3SFE DOHC 16v, uses cam angle sensor, no distributor | 7275C | 7275 | ||
2.2L
(2164cc)
|
90-91 | Celica, MR2, 5SFE, DOHC 16 valve, 28mm bucket, 25mm valve adjusting shims | 7259C | 7259 | |
92-97 | Calif emissions, 5SFE, DOHC 16v, w/fuel rail cast in side of head, fuel nipple between #2 & #3 spark plugs, 31mm bucket, 28mm valve adjusting shims | 7261C | 7261 | ||
Camry 92-96, Celica 92-99 & MR2 92-95, EXCEPT Calif emissions, 5SFE, DOHC 16 valve, w/o fuel rail cast in side of head, NO NIPPLE between #3 & #4 spark plugs, 31mm bucket | 7262C | 7262 | |||
98-01 | Camry, Solera, EXCEPT Calif emission, 5SFE DOHC 16v, specify w or w/o cam sens | 7277C | 7277 | ||
2.2L (2237cc) | 86-90 | Van, 4YEC, OHV 8v | 4Y | 7246C | 7246 |
2.4L
(2366cc)
|
81-84 | Celica, Pick-Up, Corona, OHC, 22R, round exhaust ports, Carb | 7238C | 7238 | |
85-95 | Celica, Pick-Up, 4 Runner, OHC, 22R & 22REC, pear shaped exhaust ports | 7244C | 7244 | ||
85-88 | Pick-Up, 4-Runner, OHC, 22RETC TURBO, open chamber | 7256C | 7256 | ||
2.4L
(2438cc)
|
90-94 | Previa, 2TZFE, DOHC 16v, to 1/94, w/o cam sensor | 7258 | ||
94-96 | Previa, 2TZFE, DOHC 16v, from 1/94, w/cam sensor | 7292 | |||
94-97 | Supercharged Previa, 2TZFZE, DOHC 16v | 7294 | |||
95-97 | Tacoma 2WD, 2RZF-E, DOHC 16v, distributor in end of head | 7296 | |||
98-01 | Tacoma 2WD, 2RZF-E, DOHC 16v, no distributor | 7298 | |||
2.7L
|
94-97 | 4 Runner, Tacoma, T100, 3RZFE DOHC 16v, Distributor in end of head, no cam sensor | 7227 | ||
97-00 | 4 Runner, Tacoma, T100, 3RZFE DOHC 16v, no distributor, cam sensor in head | 7221 |