ENGINE | YEAR |
DESCRIPTION |
CASTING # | Part # w/camshaft | Part
# w/o cam |
Hyundai 4 Cylinder | |||||
1.5L
(1468cc)
|
86-89 | Excel, Carb, 12v, 8 + jet valve, G4AJ/G15B, vin J | 6606C | 6606 | |
90-94 | Excel, Scoupe 90-92, EFI, 8v, NO jet, 64DJ/4G15, vin J | M21 | 6610C | 6610 | |
93-94 | Scoupe, SOHC 12v, NO jet, FI, G4EK, distributor in rear of head | 6609C | 6609 | ||
93-95 | Scoupe TURBO, SOHC 12v, G4EK | 6611C | 6611 | ||
94-00 | Accent, 94-95 Scoupe, SOHC 12v, FI, G4EK, Cam sensor in rear cam cap | 6614C | 6614 | ||
95-97 | Accent, DOHC 16v, FI, G4AE/G4EK | 6617C | 6617 | ||
1.6L (1595cc) | 92-95 | Elantra, DOHC 16v, FI, vin R, G4CR/4G67, specify port size (61mm x 37mm) or (51mm x 31.5mm) | 6625C | 6625 | |
1.8L (1796cc) | 96-98 | Elantra, Tiburon, DOHC 16v, G4DM | 6636C | 6636 | |
1.8L (1836cc) | 93-95 | Elantra, DOHC 16v, vin M, G4CN/4G67 | 6625C | 6625 | |
2.0L
(1997cc)
|
92-94 | Sonata, DOHC 16v, G4CP/4G63 | 2489C | 2489 | |
95-98 | Sonata, DOHC 16v, G4CP/4G63 | 6626C | 6626 | ||
97-00 | Elantra, Tiburon, DOHC 16v, G4GM | 6636C | 6636 | ||
2.4L (2350cc) | 89-91 | Sonata, SOHC 12v, w/early style jet valves, G4CS/G64B | 64M | 6630C | 6630 |
2.4L (2351cc) | 99-01 | Sonata, 2000-01 Santa Fe, DOHC 16v, 4G64, right side intake ports | 6651C | 6651 |