ENGINE | YEAR |
DESCRIPTION |
CASTING # | Part # w/camshaft | Part
# w/o cam |
GM & GEO 3 Cylinder | |||||
1.0L
(61ci)
|
85-88 | 3 cyl, Chevy-Suzuki/Sprint, cam towers cast into head | 82001, S28200 | 4430C | 4430 |
89-00 | 3 cyl, Geo Metro, cam towers removable | 4432C | 4432 | ||
GM & GEO 4 Cylinder | |||||
1.3L
(79ci)
|
92-94 | Metro,
SOHC 8v, mechanical valve adjustment, square exhaust ports |
G13AB | 4461C | 4461 |
95-97 | Metro,
SOHC 8v, hyd lash adjustment, roll followers, square exhaust ports |
G13A, AB | 4471C | 4471 | |
98-01 | Metro, SOHC 16v, round exhaust ports | G13BB | 4475C | 4475 | |
1.5L (1471cc) | 85-89 | Chevy Spectrum, GEO, 4XC1 engine | 4XC1 | 6208C | 6208 |
1.6L (1587cc)
|
81-87 | Chevette, Cast Iron OHC | 363, 110 | 4404 | |
85-88 | Chevy
Nova (Toyota engine), 4ACL, w/curved valve cover rail |
4418C | 4418 | ||
89-92 | Prism, Nova, (Toyota eng), DOHC, twin rocker covers | 4434C | 4434 | ||
89-92 | Prism (Toyota engine), DOHC, single rocker cover | 4436C | 4436 | ||
88-93 | LeMans | 90209859 | 4438 | ||
88-95 | GEO Tracker, Suzuki Sidekick, G16K, 8v | 61A | 4460C | 4460 | |
89-92 | Prism (Toyota engine), DOHC, 16v, EXCEPT GSI | 4AFE | 7230C | 7230 | |
90-92 | Prism GSI, DOHC 16v | 4AGE | 7229C | 7229 | |
90-91 | Storm, DOHC 16v | 4XE1W | 6218C | 6218 | |
90-93 | GEO Storm, SOHC 12v | 4XE1 | 6210C | 6210 | |
93-97 | Prism (Toyota 4AFE engine), DOHC 16v, perimeter valve cover bolts, | 7234C | 7234 | ||
94-00 | Tracker, SOHC 16v | G16KV | 4463C | 4463 | |
1.8L
(112ci)
|
82-86 | OHC, Aluminum head | R90090536 | 4412 | |
1982 | OHV, Cast Iron | 14020509 | 4411 | ||
92-95 | Prism GSI, DOHC 16v, w/o EGR | 7AFE | 7234C | 7234 | |
92-98 | Prism
GSI, DOHC 16v, w/EGR, small port behind #4 intake port |
7AF/7AFE | 7235C | 7235 | |
92-93 | Storm, DOHC 16v | 4XF1 | 6218C | 6218 | |
1.9L (119ci) | 82-85 | OHC (Isuzu engine) S10 P/U | G200 | 4421C | 4421 |
2.0L
(122ci)
|
82-86 | OHV, Cast Iron | 14033265, 14086041 | 4414 | |
87-91 | OHC, Aluminum, Buick/Olds/Pont "K" Engine | 902098-51 | N/A | 4420 | |
OHC, Aluminum, TURBO | 902098-51 | N/A | 4420T | ||
92-94 | OHC, Aluminum, open chamber | 9020989-6 | N/A | 4422 | |
94-96 | OHC, Aluminum, open chamber, w/special spark plug boots | 90400095 | N/A | 4423 | |
87-89 | OHV, Aluminum, Chevy engine | 049, 738 | 4424 | ||
99-01 | Tracker, DOHC 16v | G20 | 4468C | 4468 | |
2.2L
(134ci)
|
90-91 | OHV, TBI Corsica, Beretta | 49,738 | 4424 | |
92-93 | OHV, FWD, 8mm valves | 391 | 4426 | ||
94-97 | OHV, FWD, MFI, 7mm valves | 391s | 4444 | ||
OHV, RWD S10 Truck, GMC Sonoma | 391s | 4450 | |||
98-01 | OHV, Car & Truck, closed chamber, w/EGR | 5507 | 4452 | ||
98-01 | OHV, Car & Truck, closed chamber, w/o EGR | 6146 | 4453 | ||
2.3L
(138ci)
|
88-89 | DOHC 16v, Quad 4, vin D | 955 | N/A | 4487 |
90-92 | DOHC 16v, Quad 4, 1989 vin A, 90-92 ALL vin codes | 433, 086 | N/A | 4488 | |
92-93 | SOHC 8v, “Quad” style head | 087, 468 | N/A | 4488-2 | |
94-95 | SOHC 8v, “Quad” style head | 3302 | N/A | 4490 | |
92-93 | DOHC 16v, “Quad” style head | 753, 303 | N/A | 4489 | |
94-95 | DOHC 16v, “Quad” style head | 456 | N/A | 4498 | |
2.4L
|
96-98 | DOHC 16v, “Quad” style head | 683-18 | N/A | 4483 |
99-02 | DOHC 16v, “Quad”, w/A.I.R. holes at exhaust ports | 5779 | N/A | 4479 | |
2.5L
(151ci)
|
81-83 | "Cross flow" w/o A.I.R., w/bolt on rockers | 552 | 4410 | |
"Cross flow" w/A.I.R., w/bolt on rockers | 552 | 4409 | |||
1984 | "Cross flow" High Swirl Combustion, [1] | 373 | 4413 | ||
84-86 | "Cross
flow" High Swirl Combustion, vin R & E [2,3] |
767 | 4415 | ||
85-86 | "Cross flow" High Swirl Combustion, vin U, [2,3] | 767, 379 | 4419 | ||
87-88 | Vin R, E, & 2, round exh ports, open chamber, [2,3] | 808, 655 | 4427 | ||
1988 | Vin R & E, HSC 8mm valves | 496 | 4446 | ||
87-88 | Vin U, round exhaust ports, open chamber [2,3] | 808, 655 | 4428 | ||
89-92 | Vin U, specify cast # | 485, 514 | 4442 | ||
89-90 | 89-90 Cars w/vin R, all Trucks w/vin E | 642 | 4449 | ||
91-92 | D shaped exhaust, vin R | 485, 514 | 4448 | ||
91-93 | Trucks w/vin A, RWD | 485, 514 | 4485 | ||
153ci | 62-70 | Nova, Marine & Industrial | 433, 888, 519 | 4416 | |
3.0L
(181ci)
|
60-94 | Marine & Industrial, w/large intake & exhaust ports | 954 | 4481 | |
91-97 | Marine & Industrial, w/large intake & exhaust ports | 620 | 4482 |
[Notes] |
1-Short
#9 head bolt (48mm)
2-Long #9 head bolt (53mm) 3-The difference between vin "R" & vin "U"cylinder heads is in the head bolt positioning. For vin U, the bolt holes at each end of the exhaustside of head are drilled to favor the center of the engine. |