ENGINE | YEAR |
DESCRIPTION |
CASTING # | Part # w/camshaft | Part
# w/o cam |
Ford Products Inline 6 Cylinder | |||||
170 | 69-72 | Integral intake manifold, 1 1/2” carb throat | C9DE-J | 3607 | |
200,
250
|
69-79 | Integral intake manifold, 1 3/4” carb throat | D8DE, D0DE, D7DE | 3605 | |
80-84 | Integral intake manifold, w/EGR, 1 3/4” carb throat | E0BE | 3608 | ||
240,
300
|
65-78 | Separate
head & manifold, w/o A.I.R., 3/8" rocker arm studs |
3603 | ||
Separate
head & manifold, w/A.I.R., 3/8" rocker arm studs |
3604 | ||||
300
(4.9L) |
78-84 | Separate
head & manifold, w/o A.I.R., 5/16" rocker arm studs |
3614 | ||
Separate
head & manifold, w/A.I.R., 5/16" rocker arm studs |
3615 | ||||
84-86 | Separate
head & manifold, w/o A.I.R., bolt on rocker arms |
3612 | |||
Separate head & manifold, w/A.I.R., bolt on rocker arms | 3613 | ||||
87-96 | 16 bolt holes on manifold side, w/A.I.R., closed chamber | E7TE-DC, F1TE-CB | 3620 | ||
Same as above w/o A.I.R. | E7TE-DC | 3691 | |||
Ford Products V6 | |||||
2.5L
(2497cc)
|
92-95 | Probe, DOHC 24v, left side w/dist, Oval intake ports | KL | 6452C | 6452 |
Probe, DOHC 24v, right side w/o dist, Oval intake ports | KL | 6453C | 6453 | ||
96-00 | Probe, DOHC 24v, left side w/dist., Square intake ports | KL1A1 | 6496C | 6496 | |
Probe, DOHC 24v, right side w/o dist., Square intake ports | KL101 | 6497C | 6497 | ||
2.5L (153ci) | 95-00 | Contour,
Mystique, DOHC 24v, Duratec engine, EXCEPT Contour SVT |
F53E-AD | 3625C | 3625 |
2.8L
|
74-75 | Cast Iron | 6090AA | 3606 | |
77-79 | Cast Iron, w/A.I.R., small plug | 6090BA | 3610 | ||
2.9L
|
86-90 | Cast Iron, 8mm mtg holes Sell out and USE 3639 | 86TM | 3629 | |
90-93 | Cast Iron, 10mm mtg holes, made w/new castings | 86TM | 3639 | ||
3.0L |
86-98 | Ranger, Windstar, Taurus, (cast iron), OHV, 11mm head bolts | E6AE, F6DE | 3630 | |
99-01 | Ranger, Windstar, Taurus, (cast iron), OHV, 10mm head bolts | F6DE | 3631 | ||
92-99 | Villager, SOHC 12v, left side (w/dist), Nissan VG30E | L85E | 6840C | 6840 | |
Villager, SOHC 12v, right side (w/o dist), Nissan VG30E | R85E | 6841C | 6841 | ||
89-95 | Taurus SHO, DOHC 24v, specify casting number | YG021, YG029 | 3680C | 3680 | |
96-01 | Ford DOHC 24v Duratec, Taurus, Sable, vin S, left side | F5DE, F7DE | 3651C | 3651 | |
Ford DOHC 24v Duratec, Taurus, Sable, vin S, right side | F5DE, F7DE | 3652C | 3652 | ||
3.2L | 93-95 | Taurus SHO, DOHC 24v, Yamaha engine | 3672C | 3672 | |
3.3L
|
99-00 | Villager, SOHC 12v, Nissan VG33E, left side | 3693C | 3693 | |
Villager, SOHC 12v, Nissan VG33E, right side | 3694C | 3694 | |||
3.8L |
82-83 | Open Chamber, aluminum | E3SE-A9D | 3616 | |
84-87 | RWD, EFI, Heart Shaped Chamber | E4ZE-B9C, E4SE-AA | 3617 | ||
1988 | Heart Shaped Chamber, (can use 3640) | E8DE | 3632 | ||
89-95 | Sable, Taurus, Cougar, T-Bird & Mustang, EXCEPT Supercharged & Police, Heart Shaped Chamber | E9DE, 5E-B20A/B22A, F3SE-B20A/B22A | 3640 | ||
91-95 | Continental, Taurus Police, Windstar, D chamber | F35E-A2DA, F15E-A7A | 3638 | ||
89-95 | Supercharged, Cougar, T-Bird, RWD, D chamber | F1SE, F3SE-A20A, E9SE | 3642 | ||
96-98 | RWD, Cougar, Mustang, T-Bird, heart shaped chamber, 6mm intake bolts | F6ZE, F7ZE, F68E-BA | 3683 | ||
97-98 | RWD, Cougar, Mustang, T-Bird, w/8mm intake bolts | F7ZE | 3684 | ||
96-00 | Windstar, Truck, heart shaped chamber, dual intake ports | F65E-BC, F75E-B22A | 3696 | ||
01- | Windstar, Truck | YF2E | 3601 | ||
99-00 | RWD Pass Car, heart shaped chamber, 6mm intake bolts, dual intake ports | XFZE-A20C | 3699 | ||
4.0L OHV
|
90-94 | OHV, Ranger, Explorer | 90TM, 93TM | 3646 | |
90-96 | OHV, Aerostar | 90TM, 93TM | 3646 | ||
95-97 | OHV, Ranger, Explorer, high swirl combustion chamber | 95TM, 97TM | 3647 | ||
1997 | OHV, Aerostar, high swirl combustion chamber | 95TM, 97TM | 3647 | ||
98-00 | OHV, Aerostar, Ranger, Explorer, HSC, small exh ports | 98TM | 3698 | ||
4.0L OHC
|
97-00 | SOHC, Explorer, Mountaineer, RWD, left side | 97JM-CD | 3697LC | 3697L |
SOHC, Explorer, Mountaineer, RWD, right side | 97JM-CE | 3697RC | 3697R | ||
97-00 | SOHC, Explorer, Mountaineer, 4WD only, left side | 97TM | 3648LC | 3648L | |
SOHC, Explorer, Mountaineer, 4WD only, right side | 97TM | 3648RC | 3648R | ||
4.2L
|
96-97 | OHV, F Truck & E Series Van, 3 port intake | F65E-BC | 3665 | |
98-00 | OHV, F Truck & E Series Van, 6 intake ports | F75E-B20A/ B22A | 3696 | ||
01- | OHV, RWD Truck, 6 intake ports | XL2E-A20C | 3685 |