ENGINE |
YEAR |
DESCRIPTION |
CASTING # | Part # |
Chrysler Products 8 Cylinder | ||||
273-318 | 68-74 | w/o A.I.R. | 178,675,920 | 2803 |
318
(5.2L)
|
67-78 | 18mm spark plug, water heated manifold | 2808 | |
75-84 | w/A.I.R. | 593,973,163 | 2807 | |
w/o A.I.R. | 593,973,163 | 2802 | ||
Med Duty Truck, w/exhaust rotators | 593,973,163 | 2822 | ||
85-91 | w/Heart shaped chamber | 302, 646 | 2888 | |
92-00 | Magnum engine, FI, bolt on rockers | 5714, 6671, 0466 | 2892 | |
340,360 | 68-74 | w/o A.I.R. | 915 | 2805 |
360
(5.9L)
|
75-88 | w/o A.I.R. | 587, 596, 974 | 2809 |
w/A.I.R. | 587, 596, 974 | 2806 | ||
Med duty truck, w/exhaust rotators | 587, 596, 974 | 2829 | ||
89-92 | w/Roller cam, .650" push rod holes | 308,646,964 | 2836 | |
93-01 | Bolt on rockers, Magnum engine, Vin Z | 5714, 6671, 0466 | 2892 | |
383, 400, 440 | 69-79 | EXCEPT High Performance | 906, 975, 452, 346, 213 | 2804 |
400,440 | 73-84 | Camper & Motor Home, tapered seat spark plug | 4006452 | 2880 |
Chrysler Products 10 Cylinder | ||||
8.0L
(488ci)
|
92-98 | Viper, Aluminum head, vin E | 2988 | |
94-00 | Truck, Cast Iron head, vin W | 53005854 | 2980 |